<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design. Charity. Life. &#187; Design</title>
	<atom:link href="http://designcharitylife.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://designcharitylife.com</link>
	<description>Website and Blog of Daniel Francavilla</description>
	<lastBuildDate>Sat, 28 Apr 2012 19:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<image>
			<title>Design. Charity. Life.</title>
			<url>http://designcharitylife.com/wp-content/uploads/2009/10/Daniel-Logo-Avatar.jpg</url>
			<link>http://designcharitylife.com</link>
			<width></width>
			<height></height>
			<description>Website and Blog of Daniel Francavilla</description>
		</image>		<item>
		<title>Laurier&#8217;s leafy logo look</title>
		<link>http://designcharitylife.com/design/lauriers-leafy-logo-look/</link>
		<comments>http://designcharitylife.com/design/lauriers-leafy-logo-look/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:59:34 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Laurier]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1302</guid>
		<description><![CDATA[Wilfrid Laurier University in Watelroo, Ontario, which is a great school (Campus Club of the Year: ACCESS U) has announced a new visual identity. They are updating their logo and materials to include 3 new colours and leaves. Why a leaf? Laurier&#8217;s communications department explains that &#8220;at the heart of it this national symbol honours [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/lauriers-leafy-logo-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressive ever-changing visual identity for OCAD University</title>
		<link>http://designcharitylife.com/design/new-identity-for-ocad-university/</link>
		<comments>http://designcharitylife.com/design/new-identity-for-ocad-university/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:03:41 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Bruce Mau Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[OCAD]]></category>
		<category><![CDATA[OCAD University]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1182</guid>
		<description><![CDATA[From rectangle to square – Evolving and ever-changing, Canada&#8217;s University of the Imagination, OCAD University, has launched it&#8217;s visual identity. After being part of the consultation process and committee, I am definitely excited about the final result. As a proud OCAD University graphic design student, this launch is something I have been looking forward to [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/new-identity-for-ocad-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing sustainable tourism through an international charrette</title>
		<link>http://designcharitylife.com/design/developing-sustainable-tourism-through-an-international-charrette/</link>
		<comments>http://designcharitylife.com/design/developing-sustainable-tourism-through-an-international-charrette/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:39:14 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1149</guid>
		<description><![CDATA[What&#8217;s a Charrette? Where&#8217;s Lota? You may not know either of those answers, but these lead to a very interesting experience, when I had the opportunity to participate in an international design collaboration with the focus of developing sustainable tourism for the city of Lota, Chile. Over 100 Students from 6 Schools out of 9 Countries formed 9 Teams [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/developing-sustainable-tourism-through-an-international-charrette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since when were logos society&#8217;s priority?</title>
		<link>http://designcharitylife.com/design/since-when-were-logos-societys-priority/</link>
		<comments>http://designcharitylife.com/design/since-when-were-logos-societys-priority/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:11:46 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1070</guid>
		<description><![CDATA[As a graphic design student it&#8217;s clear that logo (identity, branding) design is a huge aspect of a successful business, and one that is treated with high importance by designers and clients alike. There are many legendary brands that are identified by their logos &#8211; even internationally, across language and cultural barriers. However today, more [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/since-when-were-logos-societys-priority/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What do frozen yogurt and public transit have in common?</title>
		<link>http://designcharitylife.com/design/what-do-frozen-yogurt-and-public-transit-have-in-common/</link>
		<comments>http://designcharitylife.com/design/what-do-frozen-yogurt-and-public-transit-have-in-common/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:33:50 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brampton]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Frozen Yogurt]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Yogen Fruz]]></category>
		<category><![CDATA[Zum]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/life/what-do-frozen-yogurt-and-public-transit-have-in-common/</guid>
		<description><![CDATA[What does frozen yogurt have to do with public transit? Let&#8217;s find out. Consider the following: Brampton Zum. It&#8217;s all about you. Yogen Fruz. It&#8217;s all about you. Slight similarity in the wording, there. Coincidence? Let&#8217;s look at the spelling of these phrases: Brampton Züm. It&#8217;s all about ü. Yogen Früz. It&#8217;s all about ü. Oh, they happen [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/what-do-frozen-yogurt-and-public-transit-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCAD starts rebrand toward OCAD University</title>
		<link>http://designcharitylife.com/design/ocad-starts-rebrand-toward-ocad-university/</link>
		<comments>http://designcharitylife.com/design/ocad-starts-rebrand-toward-ocad-university/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:40:42 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[OCAD]]></category>
		<category><![CDATA[OCADU]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=991</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/ocad-starts-rebrand-toward-ocad-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thought Print was dead? Magazines and the Power of Print</title>
		<link>http://designcharitylife.com/design/thought-print-was-dead-magazines-and-the-power-of-print/</link>
		<comments>http://designcharitylife.com/design/thought-print-was-dead-magazines-and-the-power-of-print/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:50:01 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/life/thought-print-was-dead-magazines-and-the-power-of-print/</guid>
		<description><![CDATA[via youtube.com Thought that print was dead? These magazine executives don&#8217;t think so. (That&#8217;s obviously a good thing for Graphic Designers and those in the print and publishing industries). Have a look at what they have to say about Magazines and the Power of Print! In this short video, leaders of five major magazine companies [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/thought-print-was-dead-magazines-and-the-power-of-print/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MTV: More TV, Less M</title>
		<link>http://designcharitylife.com/design/mtv-more-tv-less-m/</link>
		<comments>http://designcharitylife.com/design/mtv-more-tv-less-m/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:31:26 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/life/mtv-more-tv-less-m/</guid>
		<description><![CDATA[Some people (who have been around longer than I have) thought the MTV logo would never change. Now it has changed, 29 years after MTV and its logo debuted in 1981. But the &#8220;M&#8221; in MTV stands for Music, and MTV is not just about music anymore! Executive VP of marketing and multiplatform creative projects for The Daily [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/mtv-more-tv-less-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oprah could afford a less airbrushed, cluttered Magazine cover</title>
		<link>http://designcharitylife.com/design/oprah-could-afford-a-less-airbrushed-cluttered-magazine-cover-3/</link>
		<comments>http://designcharitylife.com/design/oprah-could-afford-a-less-airbrushed-cluttered-magazine-cover-3/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:40:15 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Airbrush]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[O Magazine]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/life/oprah-could-afford-a-less-airbrushed-cluttered-magazine-cover-3/</guid>
		<description><![CDATA[With the vast fortune Ms. Winfrey has, you would think she could have the best graphic artists and designers working on her magazine. On this issue&#8217;s cover, we see terrible airbrushing techniques that look way too artificial. I think she could easily be placed in a movie taking place in a spaceship. Another design issue [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/oprah-could-afford-a-less-airbrushed-cluttered-magazine-cover-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re-Designed logos of 2009 thoughts</title>
		<link>http://designcharitylife.com/design/re-designed-logos-of-2009-thoughts/</link>
		<comments>http://designcharitylife.com/design/re-designed-logos-of-2009-thoughts/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:32:15 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=844</guid>
		<description><![CDATA[Re-Branding of well-known companies is always risky for the business, but is sometimes desperately needed to improve their image, updated their appearance, attract new clientèle, or even reflect a change in their company. Re-brands take a huge amount of money and a lot of work, so if they don&#8217;t get it right it&#8217;s a big [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/re-designed-logos-of-2009-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

