<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design. Charity. Life. &#187; Technology</title>
	<atom:link href="http://designcharitylife.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://designcharitylife.com</link>
	<description>Website and Blog of Daniel Francavilla</description>
	<lastBuildDate>Sat, 28 Apr 2012 19:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<image>
			<title>Design. Charity. Life.</title>
			<url>http://designcharitylife.com/wp-content/uploads/2009/10/Daniel-Logo-Avatar.jpg</url>
			<link>http://designcharitylife.com</link>
			<width></width>
			<height></height>
			<description>Website and Blog of Daniel Francavilla</description>
		</image>		<item>
		<title>Wikinomics co-author on the Rise of Networked Intelligence</title>
		<link>http://designcharitylife.com/technology/wikinomics-co-author-on-the-rise-of-networked-intelligence/</link>
		<comments>http://designcharitylife.com/technology/wikinomics-co-author-on-the-rise-of-networked-intelligence/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:59:17 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CUTC]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Wikinomics]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1478</guid>
		<description><![CDATA[Co-author of the best-selling book Wikinomics, Anthony Williams, discussed the Rise of Networked Intelligence during his presentation at the Canadian Undergraduate Technology Conference hosted at University of Toronto. In his fast-paced presentation he covered a lot of issues and highlighted the potential we face moving forward. Williams highlighted that the fusion of social science with technology and the [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/wikinomics-co-author-on-the-rise-of-networked-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice and Steps to Success for Your Tech Business Start-Up or Product</title>
		<link>http://designcharitylife.com/technology/steps-to-success-for-your-business-or-product/</link>
		<comments>http://designcharitylife.com/technology/steps-to-success-for-your-business-or-product/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:27:21 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CUTC]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Venture Capitalist]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1458</guid>
		<description><![CDATA[During a presentation at Canadian Undergraduate Technology Conference 2012, Rick Segal (CEO &#38; Co-Founder of Fixmo) spoke to students about his experience as a venture capitalist and self-described “gadget phreak&#8221;. While there were some hilarious statements, like &#8221;We developed this toolkit for the BlackBerry – you remember the BlackBerry, right?&#8221; there was some valuable development and business [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/steps-to-success-for-your-business-or-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are we learning from Open Source?</title>
		<link>http://designcharitylife.com/technology/what-are-we-learning-from-open-source/</link>
		<comments>http://designcharitylife.com/technology/what-are-we-learning-from-open-source/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:52:17 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OCAD]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1379</guid>
		<description><![CDATA[This post about Open Source is in response to an essay called What did we learn from Open Source? by a scientist in Finland, Ilkka Tuomi. Open Source is a philosophy that promotes “free redistribution and access to an end product&#8217;s design and implementation details” according to the free, open-source platform Wikipedia. Open Source software [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/what-are-we-learning-from-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postlinear Media pictured in the past</title>
		<link>http://designcharitylife.com/technology/postlinear-media-pictured-in-the-past/</link>
		<comments>http://designcharitylife.com/technology/postlinear-media-pictured-in-the-past/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:36:17 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mondo]]></category>
		<category><![CDATA[Mondo 2000]]></category>
		<category><![CDATA[Postlinear]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1365</guid>
		<description><![CDATA[This post is a response to an article on Postlinear Media in Mondo 2000, a cyberculture magazine published in California during the 1980s and 90s. It covered cyberpunk topics such as virtual reality and smart drugs. In todays&#8217; terms, it was a more &#8221;anarchic and subversive prototype&#8221; for Wired magazine. Uncertain and somewhat concerned about the future, [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/postlinear-media-pictured-in-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you want in a new Canadian cell phone service provider?</title>
		<link>http://designcharitylife.com/life/what-would-you-want-in-a-new-canadian-cell-phone-service-provider/</link>
		<comments>http://designcharitylife.com/life/what-would-you-want-in-a-new-canadian-cell-phone-service-provider/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:57:02 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/life/what-would-you-want-in-a-new-canadian-cell-phone-service-provider/</guid>
		<description><![CDATA[Whether or not you&#8217;re happy with your current cell phone service provider, there&#8217;s always room for improvement and I&#8217;m doing a school project that involves creating a whole new cell service provider. Looking for your comments! There&#8217;s the main options out there with a few new ones who&#8217;ve recently started up (WIND Mobile, chatr, Mobilicity, [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/life/what-would-you-want-in-a-new-canadian-cell-phone-service-provider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a challenge to pause: Noise, infotoxins and stimulation-addicts</title>
		<link>http://designcharitylife.com/life/its-a-challenge-to-pause-noise-infotoxins-and-stimulation-addicts/</link>
		<comments>http://designcharitylife.com/life/its-a-challenge-to-pause-noise-infotoxins-and-stimulation-addicts/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 22:26:28 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=981</guid>
		<description><![CDATA[Rarely sitting on a muskoka chair by a lake in Ontario away from the chaos of the city, I found myself reading the print version of Adbusters magazine (something I pay to receive in the mail regularly but rarely get to read through). But why not? The article in Adbusters Whole Brain Catalogue that really [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/life/its-a-challenge-to-pause-noise-infotoxins-and-stimulation-addicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought Print was dead? Magazines and the Power of Print</title>
		<link>http://designcharitylife.com/design/thought-print-was-dead-magazines-and-the-power-of-print/</link>
		<comments>http://designcharitylife.com/design/thought-print-was-dead-magazines-and-the-power-of-print/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:50:01 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/life/thought-print-was-dead-magazines-and-the-power-of-print/</guid>
		<description><![CDATA[via youtube.com Thought that print was dead? These magazine executives don&#8217;t think so. (That&#8217;s obviously a good thing for Graphic Designers and those in the print and publishing industries). Have a look at what they have to say about Magazines and the Power of Print! In this short video, leaders of five major magazine companies [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/thought-print-was-dead-magazines-and-the-power-of-print/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The State of the Internet (video)</title>
		<link>http://designcharitylife.com/technology/the-state-of-the-internet-video/</link>
		<comments>http://designcharitylife.com/technology/the-state-of-the-internet-video/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:36:36 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=867</guid>
		<description><![CDATA[JESS3 / The State of The Internet from JESS3 on Vimeo. JESS3 designed and animated this for the JESS3 lecture at AIGA Baltimore in Feb 2010. More to read on DesignCharityLife.com:Is social media just hype?Awesome Mashup of the Top 25 Billboard Hits of 2009Don&#8217;t stop at failureOCAD videos from the pastThe Beatles come back to [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/the-state-of-the-internet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could you survive without the Internet?</title>
		<link>http://designcharitylife.com/technology/could-you-survive-without-the-internet/</link>
		<comments>http://designcharitylife.com/technology/could-you-survive-without-the-internet/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:04:42 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=589</guid>
		<description><![CDATA[What do you think of this BBC news headline: &#8220;Youth cannot live without web&#8221;? A survey of 16 to 24 year olds found that 75% of them feel they &#8220;couldn&#8217;t live&#8221; without the Internet. Ok, maybe there is some truth behind it, but I wouldn&#8217;t say we&#8217;re that dependent as in life or death! If [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/could-you-survive-without-the-internet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>In the future, people will post what they&#8217;re having for breakfast</title>
		<link>http://designcharitylife.com/technology/in-the-future-people-will-post-what-theyre-having-for-breakfast/</link>
		<comments>http://designcharitylife.com/technology/in-the-future-people-will-post-what-theyre-having-for-breakfast/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:20:47 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=447</guid>
		<description><![CDATA[What were they thinking back then? Do you think they ever thought that in the future, people would tweet what they&#8217;re having for breakfast, and upload pictures of it to Facebook &#8211; and that, here it comes: other people would make comments?! Interesting graphic below, which I didn&#8217;t make (credit to whoever did, let me [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/in-the-future-people-will-post-what-theyre-having-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

