<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design. Charity. Life. &#187; Web 2.0</title>
	<atom:link href="http://designcharitylife.com/category/web2point0/feed/" rel="self" type="application/rss+xml" />
	<link>http://designcharitylife.com</link>
	<description>Website and Blog of Daniel Francavilla</description>
	<lastBuildDate>Sat, 28 Apr 2012 19:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<image>
			<title>Design. Charity. Life.</title>
			<url>http://designcharitylife.com/wp-content/uploads/2009/10/Daniel-Logo-Avatar.jpg</url>
			<link>http://designcharitylife.com</link>
			<width></width>
			<height></height>
			<description>Website and Blog of Daniel Francavilla</description>
		</image>		<item>
		<title>What are we learning from Open Source?</title>
		<link>http://designcharitylife.com/technology/what-are-we-learning-from-open-source/</link>
		<comments>http://designcharitylife.com/technology/what-are-we-learning-from-open-source/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:52:17 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OCAD]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1379</guid>
		<description><![CDATA[This post about Open Source is in response to an essay called What did we learn from Open Source? by a scientist in Finland, Ilkka Tuomi. Open Source is a philosophy that promotes “free redistribution and access to an end product&#8217;s design and implementation details” according to the free, open-source platform Wikipedia. Open Source software [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/what-are-we-learning-from-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media just hype?</title>
		<link>http://designcharitylife.com/web2point0/is-social-media-just-hype/</link>
		<comments>http://designcharitylife.com/web2point0/is-social-media-just-hype/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:16:42 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=947</guid>
		<description><![CDATA[No. It&#8217;s a new way of communicating. Any time, any where. Sharing photos, videos, links, thoughts. I think it would be ignorant to say it&#8217;s just &#8220;hype&#8221;. And 96% of Generation Y has joined a social network! So do you think social media is just hype, or is it the biggest movement since the industrial revolution? [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/web2point0/is-social-media-just-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada 3.0 invites volunteers to global digital media event</title>
		<link>http://designcharitylife.com/web2point0/canada-3-0-invites-volunteers-to-global-digital-media-event/</link>
		<comments>http://designcharitylife.com/web2point0/canada-3-0-invites-volunteers-to-global-digital-media-event/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:26:04 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[OCAD]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=903</guid>
		<description><![CDATA[Whether you&#8217;re a student, designer, developer or user, this is a chance to influence Canada&#8217;s national digital media action plan. Be part of the discussion to ensure Canada can not only compete, but also lead the world, in today&#8217;s new digital economy. OCAD President Sara Diamond will also be at the event. My Interview with [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/web2point0/canada-3-0-invites-volunteers-to-global-digital-media-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Internet (video)</title>
		<link>http://designcharitylife.com/technology/the-state-of-the-internet-video/</link>
		<comments>http://designcharitylife.com/technology/the-state-of-the-internet-video/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:36:36 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=867</guid>
		<description><![CDATA[JESS3 / The State of The Internet from JESS3 on Vimeo. JESS3 designed and animated this for the JESS3 lecture at AIGA Baltimore in Feb 2010. More to read on DesignCharityLife.com:Is social media just hype?Awesome Mashup of the Top 25 Billboard Hits of 2009Don&#8217;t stop at failureOCAD videos from the pastThe Beatles come back to [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/the-state-of-the-internet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Bill Gates has a website</title>
		<link>http://designcharitylife.com/design/finally-bill-gates-has-a-website/</link>
		<comments>http://designcharitylife.com/design/finally-bill-gates-has-a-website/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:42:25 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=767</guid>
		<description><![CDATA[The world&#8217;s richest man, Bill Gates, has finally launched a website &#8211; well, blog, I guess. It&#8217;s kind of its own unique thing. When I was younger I would Google Bill Gates, to learn about his wealth, innovation and personal innitiatives. But the information was always so limited (other than news and a simple profile [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/finally-bill-gates-has-a-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the future, people will post what they&#8217;re having for breakfast</title>
		<link>http://designcharitylife.com/technology/in-the-future-people-will-post-what-theyre-having-for-breakfast/</link>
		<comments>http://designcharitylife.com/technology/in-the-future-people-will-post-what-theyre-having-for-breakfast/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:20:47 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=447</guid>
		<description><![CDATA[What were they thinking back then? Do you think they ever thought that in the future, people would tweet what they&#8217;re having for breakfast, and upload pictures of it to Facebook &#8211; and that, here it comes: other people would make comments?! Interesting graphic below, which I didn&#8217;t make (credit to whoever did, let me [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/in-the-future-people-will-post-what-theyre-having-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>When do you tweet?</title>
		<link>http://designcharitylife.com/web2point0/when-do-you-tweet/</link>
		<comments>http://designcharitylife.com/web2point0/when-do-you-tweet/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:39:22 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=421</guid>
		<description><![CDATA[TweetAn article on HowStuffWorks.com called Top 10 Ways to Get More Followers on Twitter asks, &#8220;How can you expect anyone to follow you if they&#8217;re asleep?&#8221; I decided to create the poll below, after reading tip 9: Tweet During Peak Hours (quoted below). Take a second to answer and share the poll! If you want [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/web2point0/when-do-you-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you had 10,000 friend requests, would you quit Facebook?</title>
		<link>http://designcharitylife.com/technology/if-you-had-10000-friend-requests-would-you-quit-facebook/</link>
		<comments>http://designcharitylife.com/technology/if-you-had-10000-friend-requests-would-you-quit-facebook/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:34:57 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://danielfrancavilla.wordpress.com/?p=312</guid>
		<description><![CDATA[Bill Gates said it was too much trouble to keep up with the Facebook friend requests.]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/if-you-had-10000-friend-requests-would-you-quit-facebook/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Email Autopilot</title>
		<link>http://designcharitylife.com/technology/email-autopilot/</link>
		<comments>http://designcharitylife.com/technology/email-autopilot/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 07:47:24 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://danielfrancavilla.wordpress.com/?p=130</guid>
		<description><![CDATA[With summer in full swing, I&#8217;ve been receiving a lot of automatic reply messages when emailing various people and organizations. Anyone who uses email, especially in business, has received a &#8220;Vacation Reply&#8221; or &#8220;Out of Office Auto-Reply&#8221; at some point. I&#8217;ve had an auto reply setup a couple of times while on trips, and our [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/email-autopilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you tweeting about?</title>
		<link>http://designcharitylife.com/technology/what-are-you-tweeting-about/</link>
		<comments>http://designcharitylife.com/technology/what-are-you-tweeting-about/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:10:37 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://danielfrancavilla.wordpress.com/?p=210</guid>
		<description><![CDATA[A website told me that the top 5 words I&#8217;ve used on Twitter are actually twitter, rt, new, iphone, and blog. Kind of depressing that Twitter is what I tweet about most, right? I&#8217;m ok though, because there&#8217;s lost of us out there, including all those people claiming to be &#8220;social media experts&#8221; (really, we&#8217;re [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/what-are-you-tweeting-about/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

