<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design. Charity. Life.</title>
	<atom:link href="http://designcharitylife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designcharitylife.com</link>
	<description>Website and Blog of Daniel Francavilla</description>
	<lastBuildDate>Sun, 25 Dec 2011 05:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<image>
			<title>Design. Charity. Life.</title>
			<url>http://designcharitylife.com/wp-content/uploads/2009/10/Daniel-Logo-Avatar.jpg</url>
			<link>http://designcharitylife.com</link>
			<width></width>
			<height></height>
			<description>Website and Blog of Daniel Francavilla</description>
		</image>		<item>
		<title>Living the Book of Holiday Awesome</title>
		<link>http://designcharitylife.com/life/living-the-book-of-holiday-awesome/</link>
		<comments>http://designcharitylife.com/life/living-the-book-of-holiday-awesome/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:31:36 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Book of Awesome]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1328</guid>
		<description><![CDATA[After buying The Book of (Holiday) Awesome by Neil Pasricha, I skimmed through the pages of awesome holiday things during Christmas Eve. Realizing how many of the awesome things were familiar, I decided to record which ones were happening right before my eyes on December 24. As the book description says, there&#8217;s nothing like holidays. Pasricha [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/life/living-the-book-of-holiday-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurier&#8217;s leafy logo look</title>
		<link>http://designcharitylife.com/design/lauriers-leafy-logo-look/</link>
		<comments>http://designcharitylife.com/design/lauriers-leafy-logo-look/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:59:34 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Laurier]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1302</guid>
		<description><![CDATA[Wilfrid Laurier University in Watelroo, Ontario, which is a great school (Campus Club of the Year: ACCESS U) has announced a new visual identity. They are updating their logo and materials to include 3 new colours and leaves. Why a leaf? Laurier&#8217;s communications department explains that &#8220;at the heart of it this national symbol honours [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/lauriers-leafy-logo-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Student Transit experience could be easier: PRESTO Card process</title>
		<link>http://designcharitylife.com/life/when-the-student-transit-experience-could-be-easier-presto-card-process/</link>
		<comments>http://designcharitylife.com/life/when-the-student-transit-experience-could-be-easier-presto-card-process/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:28:19 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[GO Transit]]></category>
		<category><![CDATA[Presto Card]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[TTC]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/life/when-the-student-transit-experience-could-be-easier-presto-card-process/</guid>
		<description><![CDATA[PRESTO Card &#38; GO Transit Student Process Recently, GO Transit has started accepting the PRESTO Card pre-paid payment system on their busses, in addition to trains. The TTC also accepts the card at several stations and I would highly recommend it if you do not need or have a Monthly Pass for these transit systems. [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/life/when-the-student-transit-experience-could-be-easier-presto-card-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs take you right back there</title>
		<link>http://designcharitylife.com/life/photographs-take-you-right-back-there/</link>
		<comments>http://designcharitylife.com/life/photographs-take-you-right-back-there/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:35:17 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1276</guid>
		<description><![CDATA[Now that we&#8217;re moving more and more to digital, we&#8217;re taking more and more photos. With 500 or 1000 photos on a 2-week trip, instead of 4-5 &#8220;rolls&#8221; of film, it&#8217;s reasonable to wonder if these photos are less significant for the most part. But there will always be those key moments, of key places, that [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/life/photographs-take-you-right-back-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Slavery is not a thing of the past — that is a myth&#8221;</title>
		<link>http://designcharitylife.com/toronto-star/slavery-is-not-a-thing-of-the-past-%e2%80%94-that-is-a-myth/</link>
		<comments>http://designcharitylife.com/toronto-star/slavery-is-not-a-thing-of-the-past-%e2%80%94-that-is-a-myth/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:25:26 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Toronto Star]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1270</guid>
		<description><![CDATA[A Version of this article is Published on the Toronto Star Global Voices at TheStar.com The word ’slavery’ is most often heard in history classes these days, rather than in common conversation. However, nearly 150 years after slavery was “abolished”, there are over 27 million slaves around the world today! On September 22, 1862 President [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/toronto-star/slavery-is-not-a-thing-of-the-past-%e2%80%94-that-is-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social tech for social change: Connecting non-profits with Technology at MyCharityConnects</title>
		<link>http://designcharitylife.com/charity/social-tech-for-social-change-connecting-non-profits-with-technology-at-mycharityconnects/</link>
		<comments>http://designcharitylife.com/charity/social-tech-for-social-change-connecting-non-profits-with-technology-at-mycharityconnects/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:21:47 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyCharityConnects]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1222</guid>
		<description><![CDATA[The web is changing. Society is changing. And people are coming together to do something good about it. Net Change Week is full of events that explore how social innovation and social technology are changing our society. The week on &#8220;social tech for social change&#8221; exists because of this rapid change, and I believe it&#8217;s [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/charity/social-tech-for-social-change-connecting-non-profits-with-technology-at-mycharityconnects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Expressive ever-changing visual identity for OCAD University</title>
		<link>http://designcharitylife.com/design/new-identity-for-ocad-university/</link>
		<comments>http://designcharitylife.com/design/new-identity-for-ocad-university/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:03:41 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Bruce Mau Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[OCAD]]></category>
		<category><![CDATA[OCAD University]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1182</guid>
		<description><![CDATA[From rectangle to square – Evolving and ever-changing, Canada&#8217;s University of the Imagination, OCAD University, has launched it&#8217;s visual identity. After being part of the consultation process and committee, I am definitely excited about the final result. As a proud OCAD University graphic design student, this launch is something I have been looking forward to [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/new-identity-for-ocad-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies are focused on making a positive impact: Interview with PwC Director of Corporate Responsibility</title>
		<link>http://designcharitylife.com/charity/companies-are-focused-on-making-a-positive-impact-interview-with-pwc-director-of-corporate-responsibility/</link>
		<comments>http://designcharitylife.com/charity/companies-are-focused-on-making-a-positive-impact-interview-with-pwc-director-of-corporate-responsibility/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:00:38 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Social Responsibility]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1169</guid>
		<description><![CDATA[There is a lot of discussion about the world of Corporate Social Responsibility today, and the movement is not slowing down. Last month, I wrote about the how some corporations take advantage of socially responsible advertising. This month, I had the opportunity to ask a key corporate contact about the relationship non-profit organizations have with corporations, [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/charity/companies-are-focused-on-making-a-positive-impact-interview-with-pwc-director-of-corporate-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations taking advantage of &#8220;socially responsible advertising&#8221;</title>
		<link>http://designcharitylife.com/life/corporations-take-advantage-of-socially-responsible-advertising/</link>
		<comments>http://designcharitylife.com/life/corporations-take-advantage-of-socially-responsible-advertising/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:41:55 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/life/corporations-take-advantage-of-socially-responsible-advertising/</guid>
		<description><![CDATA[This is a response to Judith Schwartz&#8217;s article &#8221;Socially Responsible Advertising: Altruism or Exploitation?&#8221; Judith Schwartz asks if corporate advertising with a social agenda is altruistic or primarily a profit-making marketing strategy. Today there are many examples of businesses and individuals that are increasing their charitable contributions and committing to making the world, or their community, a [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/life/corporations-take-advantage-of-socially-responsible-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developing sustainable tourism through an international charrette</title>
		<link>http://designcharitylife.com/design/developing-sustainable-tourism-through-an-international-charrette/</link>
		<comments>http://designcharitylife.com/design/developing-sustainable-tourism-through-an-international-charrette/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:39:14 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1149</guid>
		<description><![CDATA[What&#8217;s a Charrette? Where&#8217;s Lota? You may not know either of those answers, but these lead to a very interesting experience, when I had the opportunity to participate in an international design collaboration with the focus of developing sustainable tourism for the city of Lota, Chile. Over 100 Students from 6 Schools out of 9 Countries formed 9 Teams [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/developing-sustainable-tourism-through-an-international-charrette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.187 seconds -->

