<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design. Charity. Life.</title>
	<atom:link href="http://designcharitylife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designcharitylife.com</link>
	<description>Website and Blog of Daniel Francavilla</description>
	<lastBuildDate>Sat, 28 Apr 2012 19:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<image>
			<title>Design. Charity. Life.</title>
			<url>http://designcharitylife.com/wp-content/uploads/2009/10/Daniel-Logo-Avatar.jpg</url>
			<link>http://designcharitylife.com</link>
			<width></width>
			<height></height>
			<description>Website and Blog of Daniel Francavilla</description>
		</image>		<item>
		<title>Wikinomics co-author on the Rise of Networked Intelligence</title>
		<link>http://designcharitylife.com/technology/wikinomics-co-author-on-the-rise-of-networked-intelligence/</link>
		<comments>http://designcharitylife.com/technology/wikinomics-co-author-on-the-rise-of-networked-intelligence/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:59:17 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CUTC]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Wikinomics]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1478</guid>
		<description><![CDATA[Co-author of the best-selling book Wikinomics, Anthony Williams, discussed the Rise of Networked Intelligence during his presentation at the Canadian Undergraduate Technology Conference hosted at University of Toronto. In his fast-paced presentation he covered a lot of issues and highlighted the potential we face moving forward. Williams highlighted that the fusion of social science with technology and the [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/wikinomics-co-author-on-the-rise-of-networked-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice and Steps to Success for Your Tech Business Start-Up or Product</title>
		<link>http://designcharitylife.com/technology/steps-to-success-for-your-business-or-product/</link>
		<comments>http://designcharitylife.com/technology/steps-to-success-for-your-business-or-product/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:27:21 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CUTC]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Venture Capitalist]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1458</guid>
		<description><![CDATA[During a presentation at Canadian Undergraduate Technology Conference 2012, Rick Segal (CEO &#38; Co-Founder of Fixmo) spoke to students about his experience as a venture capitalist and self-described “gadget phreak&#8221;. While there were some hilarious statements, like &#8221;We developed this toolkit for the BlackBerry – you remember the BlackBerry, right?&#8221; there was some valuable development and business [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/steps-to-success-for-your-business-or-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Non-Conformity: Set your own rules and change the world</title>
		<link>http://designcharitylife.com/life/the-art-of-non-conformity-set-your-own-rules-and-change-the-world/</link>
		<comments>http://designcharitylife.com/life/the-art-of-non-conformity-set-your-own-rules-and-change-the-world/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:49:59 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Change the World]]></category>
		<category><![CDATA[Conformity]]></category>
		<category><![CDATA[Non-Conformity]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1442</guid>
		<description><![CDATA[Do you have control over your life right now, and where it&#8217;s headed? For most, other people and institutions have a huge control over where you go, what you can buy, where you live and sadly, what you spend your time doing. In the summer, I read Chris Guillebeau’s 2007 book, The Art of Non-Conformity: [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/life/the-art-of-non-conformity-set-your-own-rules-and-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are we learning from Open Source?</title>
		<link>http://designcharitylife.com/technology/what-are-we-learning-from-open-source/</link>
		<comments>http://designcharitylife.com/technology/what-are-we-learning-from-open-source/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:52:17 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OCAD]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1379</guid>
		<description><![CDATA[This post about Open Source is in response to an essay called What did we learn from Open Source? by a scientist in Finland, Ilkka Tuomi. Open Source is a philosophy that promotes “free redistribution and access to an end product&#8217;s design and implementation details” according to the free, open-source platform Wikipedia. Open Source software [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/what-are-we-learning-from-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You will fail to have a great career unless&#8230;</title>
		<link>http://designcharitylife.com/life/you-will-fail-to-have-a-great-career-unless/</link>
		<comments>http://designcharitylife.com/life/you-will-fail-to-have-a-great-career-unless/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:13:23 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talk]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1399</guid>
		<description><![CDATA[You&#8217;re going to fail at having a good career, Larry Smith says passionately. Why? Because there are now only either great jobs or high-stress, blood-sucking, soul-destroying jobs &#8211; no &#8220;good&#8221; ones. If you want a great career, you have to peruse your passion and dreams. Yet, so many people decide not to do this, despite [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/life/you-will-fail-to-have-a-great-career-unless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postlinear Media pictured in the past</title>
		<link>http://designcharitylife.com/technology/postlinear-media-pictured-in-the-past/</link>
		<comments>http://designcharitylife.com/technology/postlinear-media-pictured-in-the-past/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:36:17 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mondo]]></category>
		<category><![CDATA[Mondo 2000]]></category>
		<category><![CDATA[Postlinear]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1365</guid>
		<description><![CDATA[This post is a response to an article on Postlinear Media in Mondo 2000, a cyberculture magazine published in California during the 1980s and 90s. It covered cyberpunk topics such as virtual reality and smart drugs. In todays&#8217; terms, it was a more &#8221;anarchic and subversive prototype&#8221; for Wired magazine. Uncertain and somewhat concerned about the future, [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/technology/postlinear-media-pictured-in-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living the Book of Holiday Awesome</title>
		<link>http://designcharitylife.com/life/living-the-book-of-holiday-awesome/</link>
		<comments>http://designcharitylife.com/life/living-the-book-of-holiday-awesome/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:31:36 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Book of Awesome]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1328</guid>
		<description><![CDATA[After buying The Book of (Holiday) Awesome by Neil Pasricha, I skimmed through the pages of awesome holiday things during Christmas Eve. Realizing how many of the awesome things were familiar, I decided to record which ones were happening right before my eyes on December 24. As the book description says, there&#8217;s nothing like holidays. Pasricha [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/life/living-the-book-of-holiday-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laurier&#8217;s leafy logo look</title>
		<link>http://designcharitylife.com/design/lauriers-leafy-logo-look/</link>
		<comments>http://designcharitylife.com/design/lauriers-leafy-logo-look/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:59:34 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Laurier]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1302</guid>
		<description><![CDATA[Wilfrid Laurier University in Watelroo, Ontario, which is a great school (Campus Club of the Year: ACCESS U) has announced a new visual identity. They are updating their logo and materials to include 3 new colours and leaves. Why a leaf? Laurier&#8217;s communications department explains that &#8220;at the heart of it this national symbol honours [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/design/lauriers-leafy-logo-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Student Transit experience could be easier: PRESTO Card process</title>
		<link>http://designcharitylife.com/life/when-the-student-transit-experience-could-be-easier-presto-card-process/</link>
		<comments>http://designcharitylife.com/life/when-the-student-transit-experience-could-be-easier-presto-card-process/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:28:19 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[GO Transit]]></category>
		<category><![CDATA[Presto Card]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[TTC]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/life/when-the-student-transit-experience-could-be-easier-presto-card-process/</guid>
		<description><![CDATA[PRESTO Card &#38; GO Transit Student Process Recently, GO Transit has started accepting the PRESTO Card pre-paid payment system on their busses, in addition to trains. The TTC also accepts the card at several stations and I would highly recommend it if you do not need or have a Monthly Pass for these transit systems. [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/life/when-the-student-transit-experience-could-be-easier-presto-card-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs take you right back there</title>
		<link>http://designcharitylife.com/life/photographs-take-you-right-back-there/</link>
		<comments>http://designcharitylife.com/life/photographs-take-you-right-back-there/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:35:17 +0000</pubDate>
		<dc:creator>Daniel Francavilla</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://designcharitylife.com/?p=1276</guid>
		<description><![CDATA[Now that we&#8217;re moving more and more to digital, we&#8217;re taking more and more photos. With 500 or 1000 photos on a 2-week trip, instead of 4-5 &#8220;rolls&#8221; of film, it&#8217;s reasonable to wonder if these photos are less significant for the most part. But there will always be those key moments, of key places, that [...]]]></description>
		<wfw:commentRss>http://designcharitylife.com/life/photographs-take-you-right-back-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

